Description
LG DVD Home Theatre System
Size (W x H x D) mm – Main | 360 x 60.5 x 299mm |
---|---|
Size (W x H x D) mm – Front Speaker | 233 x 998 x 310mm |
CH | 4.2 |
---|---|
POWER OUTPUT – Total | 1000W |
Front & Rear cabinet (tray) | Yes |
---|
Front – Display | FLD |
---|---|
Front – USB | 1 |
Front – Mic – Mic In(φ6.3) | 2 |
Front – Audio In – Portable In | Yes |
R/Panel – Video Out – Composite | Yes |
R/Panel – Audio Input – Audio L/R | Yes |
R/Panel – Audio Input – Optical | 1 |
R/Panel – HDMI – Out | 1 |
R/Panel – Radio Antenna – FM | Yes |
R/Panel – Speaker Terminal – Composing of channel | 4 |
R/Panel – Speaker Terminal – Terminal Type | Push in (Spring) |
Reviews
There are no reviews yet.